Your American Mining Portfolio
Track your investments in domestic critical mineral projects
Total Portfolio Value
$30,344
+$711.4 (2.40%)
Total Invested
$29,632.6
Across 5 American projects
Total Tokens
187
Active investments
Best Performer
Round
+5.68%
Portfolio Performance
Your investment returns over time
Portfolio performance chart
Showing gains of 2.40% over time
Current Investments
Your active positions in American mining projects
| Project | Tokens | Avg. Price | Current Price | Market Value | Gain/Loss | Actions |
|---|---|---|---|---|---|---|
Round Top - Gallium Fayette County, Texas, USA | 45 | $118.75 | $125.50 | $5,647.5 | +$303.75 (+5.68%) | |
Nevada Cobalt Mining Nevada, USA | 62 | $205.30 | $210.75 | $13,066.5 | +$337.9 (+2.65%) | |
Nevada Lithium Mining Nevada, USA | 35 | $90.15 | $92.50 | $3,237.5 | +$82.25 (+2.61%) | |
Colorado Critical Minerals Colorado, USA | 20 | $172.50 | $175.25 | $3,505 | +$55 (+1.59%) | |
Texas Critical Elements Texas, USA | 25 | $198.20 | $195.50 | $4,887.5 | $-67.5 (-1.36%) |
